Auto Express

Jett and Hunter Lawrence 1-2 in AMA Pro MX season opener


2024 Pro Motocross Championship
Round One – Fox Raceway National

The 53rd season of the Pro Motocross Championship picked off in the motocross epicentre of Southern California under sunny skies and balmy temperatures. Pala’s Fox Raceway was the site of the season-opening Honda Fox Raceway National, where the reigning SuperMotocross World Champions both made a statement with dominant performances in their respective divisions.

In the 450 Class, Team Honda HRC’s Jett Lawrence picked up where he left off from last year’s perfect season to remain undefeated in premier class competition with his 23rd and 24th consecutive moto wins and a seventh straight victory at Fox Raceway.

In the 250 Class, Monster Energy Yamaha Star Racing’s Haiden Deegan shined in front of the hometown crowd with an impressive 1-1 effort in which he showed an ability to come from behind and run from the front.

450 Moto One

The opening premier class moto started with the Lawrence brothers leading the way aboard their Team Honda HRC rides, with Jett edging out Hunter for holeshot. They were joined by Red Bull KTM Factory Racing’s Aaron Plessinger, who pushed hard early to move into second behind the young Aussie. As Lawrence asserted his control of the lead, Plessinger settled in to keep him honest.

Jett Lawrence

Jett inched away as the moto wore on and soon built a lead of more than five-seconds, which left the battle for second place to take shape between Plessinger and Hunter Lawrence. The KTM rider held strong for the majority of the moto, but the elder Lawrence went on the attack as the moto entered its final 10 minutes, Hunter making the pass on and then pulling away from Plessinger.

Hunter Lawrence

Out front, Jett cruised to his 23rd straight moto win dating back to last season, crossing the line five-seconds ahead of Hunter to complete a Lawrence 1-2 in their first 450 Class race together.

Aaron Plessinger

Plessinger followed in third, with Red Bull KTM Factory Racing’s Chase Sexton fourth and Monster Energy Yamaha Star Racing’s Justin Cooper in fifth.

Justin Cooper

Australia’s Brad West was inside the top ten early on but eventually slipped to 25th while countryman Joel Wightman finished 35th.

450 Moto One

  1. Jett Lawrence 36:10.854 15 Laps
  2. Hunter Lawrence 36:15.912 +5.058
  3. Aaron Plessinger 36:22.628 +11.774
  4. Chase Sexton 36:37.225 +26.371
  5. Justin Cooper 36:42.510 +31.656
  6. Justin Barcia 37:15.963 +1:05.109
  7. Dylan Ferrandis 37:27.657 +1:16.803
  8. Malcolm Stewart 37:31.695 +1:20.841
  9. Phil Nicoletti 37:32.104 +1:21.250
  10. Jason Anderson 37:33.083 +1:22.229
  11. Dean Wilson 37:53.506 +1:42.652
  12. Cullin Park 37:55.849 +1:44.995
  13. Fredrik Noren 37:57.459 +1:46.605
  14. Derek Kelley 38:06.212 +1:55.358
  15. Christian Craig 38:06.519 +1:55.665
  16. Marshal Weltin 38:11.630 +2:00.776
  17. Grant Harlan 38:22.774 +2:11.920
  18. Jerry Robin 38:36.255 +2:25.401
  19. Justin Hill 38:38.729 +2:27.875
  20. Romain Pape 38:45.122 +2:34.268
  21. Jake Masterpool 36:12.927 14 Laps
  22. Ryder Floyd 36:15.682 +2.755
  23. Zack Williams 36:17.519 +4.592
  24. Scotty Verhaeghe 36:25.247 +12.320
  25. Brad West 36:27.880 +14.953
  26. Robbie Wageman 36:30.871 +17.944
  27. Max Miller 36:34.379 +21.452
  28. Kyle Chisholm 36:36.134 +23.207
  29. Lorenzo Locurcio 36:40.287 +27.360
  30. Shane McElrath 36:45.676 +32.749
  31. Bryce Hammond 36:47.061 +34.134
  32. Henry Miller 36:50.676 +37.749
  33. Dayton Briggs 36:58.005 +45.078
  34. Luke Kalaitzian 37:03.011 +50.084
  35. Joel Wightman 37:06.502 +53.575
  36. Josh Boaz 37:10.930 +58.003
  37. Josh Mosiman 37:30.127 +1:17.200
  38. Colton Eigenmann 37:49.691 +1:36.764
  39. Bryce Shelly 20:07.180 8 Laps
    DNF Anthony Rodriguez

450 Moto Two

The Lawrence brothers led the field into the first turn to open the final moto, with Hunter edging out Jett for the holeshot. Jett then made an early push to slip by his older brother and seize control of the lead, while Hunter briefly dropped to third behind a hard-charging Phil Nicoletti. Hunter soon reclaimed the position, while Sexton followed into third.

Chase Sexton

The top three set a torrid pace early and put several seconds on the rest of the field. Soon, a sibling battle unfolded as Hunter closed onto Jett’s rear fender. The champ fended off the challenge, but it allowed Sexton to close back in from third to make it a three-rider pursuit for victory.

Jett Lawrence

As Jett continued to lead, Sexton was able to make the pass on Hunter for second and mount an attack for the top spot. Sexton kept Jett within reach for several laps but went off track just before time ran out on the moto and lost considerable ground to end the threat.

Hunter Lawrence

Sexton gave it his all over the final two laps and got back within sight of Lawrence, but it wasn’t enough. The Honda rider wrapped up the 1-1 effort by 1.3 seconds over Sexton, with Hunter Lawrence a distant third.

Jason Anderson

Brad West again carded a 25th place finish while countryman Joel Wightman improved to place 33rd.

450 Moto Two Results

  1. Jett Lawrence 36:13.282 15 Laps
  2. Chase Sexton 36:14.631 +1.349
  3. Hunter Lawrence 36:54.650 +41.368
  4. Jason Anderson 36:59.858 +46.576
  5. Dylan Ferrandis 37:15.098 +1:01.816
  6. Justin Barcia 37:28.035 +1:14.753
  7. Malcolm Stewart 37:30.129 +1:16.847
  8. Justin Cooper 37:38.118 +1:24.836
  9. Phil Nicoletti 37:41.134 +1:27.852
  10. Fredrik Noren 37:44.467 +1:31.185
  11. Marshal Weltin 37:58.168 +1:44.886
  12. Aaron Plessinger 38:22.016 +2:08.734
  13. Romain Pape 38:27.148 +2:13.866
  14. Shane McElrath 38:29.082 +2:15.800
  15. Cullin Park 38:30.510 +2:17.228
  16. Dean Wilson 38:32.586 +2:19.304
  17. Christian Craig 38:39.505 +2:26.223
  18. Grant Harlan 38:40.222 +2:26.940
  19. Max Miller 38:54.284 +2:41.002
  20. Scotty Verhaeghe 39:17.509 +3:04.227
  21. Kyle Chisholm 36:25.918 14 Laps
  22. Jerry Robin 36:29.465 +3.547
  23. Lorenzo Locurcio 36:30.162 +4.244
  24. Anthony Rodriguez 36:41.943 +16.025
  25. Brad West 36:43.931 +18.013
  26. Justin Hill 36:44.060 +18.142
  27. Bryce Hammond 36:49.799 +23.881
  28. Luke Kalaitzian 36:52.137 +26.219
  29. Bryce Shelly 37:03.999 +38.081
  30. Henry Miller 37:17.473 +51.555
  31. Robbie Wageman 37:22.761 +56.843
  32. Zack Williams 37:26.921 +1:01.003
  33. Joel Wightman 37:32.318 +1:06.400
  34. Dayton Briggs 37:35.314 +1:09.396
  35. Josh Boaz 37:35.762 +1:09.844
  36. Ryder Floyd 38:08.329 +1:42.411
  37. Josh Mosiman 38:23.253 +1:57.335
  38. Colton Eigenmann 10:33.696 4 Laps
  39. Jake Masterpool 4:44.764 2 Laps
    DNF Derek Kelley

450 Round

Jett Lawrence wrapped up the 12th overall win of his career and moved to 24-0 in 450 Class competition, spearheading a historic Lawrence brothers 1-2 in their first race together following Hunter’s 2-3 effort. Sexton rebounded strongly from a challenging first moto to round out the podium in third (4-2).

Jett Lawrence

With the win, Jett Lawrence has established an eight-point lead over Hunter, while Sexton sits 10 points out of the lead in third.

It’s the third straight season that Team Honda HRC has finished 1-2 at the opening round.

Chase Sexton was resilient en route to a third-place finish (4-2).

Jett Lawrence, Team Honda HRC

Mid-race [in Moto 2] I looked back and saw [Hunter] behind me, then I looked back again and it was Chase [Sexton]. I couldn’t let up at all. It was a great day and now I’m tied with James [Stewart] at 24-0 [in motos], which is pretty cool.”

Jett Lawrence
Hunter Lawrence, Team Honda HRC

I knew the points situation [in Moto 2] and made a change [on the bike] that we’ll get better with. I just took what it gave me. I didn’t want to do anything silly. I’m stoked to put it on the box [in my first race].”

Hunter Lawrence
Chase Sexton, Red Bull KTM Factory Racing

I went off the track at the top of the hill and thought the race was over. I picked the pace up and got close to Jett [Lawrence] on the final lap, but he picked it up [too] and that was it. We got off to a good start and will look to build on this next weekend.

2024 AMA Pro Motocross Round One
Fox Raceway – 450 Class Overall Results (Moto Finish // Points)
Jett Lawrence, (1-1 // 50)
Hunter Lawrence, Honda (2-3 // 42)
Chase Sexton, KTM (4-2 // 40)

450 Round Results

  1. Jett Lawrence  1 – 1 Honda
  2. Hunter Lawrence  2 – 3 Honda
  3. Chase Sexton 4 – 2 KTM
  4. Dylan Ferrandis 7 – 5 Honda
  5. Justin Barcia  6 – 6 GasGas
  6. Jason Anderson 10 – 4 Kawasaki
  7. Justin Cooper  5 – 8 Yamaha
  8. Aaron Plessinger 3 – 12 KTM
  9. Malcolm Stewart  8 – 7 Husqvarna
  10. Phil Nicoletti 9 – 9 Yamaha
  11. Fredrik Noren 13 – 10 Kawasaki
  12. Marshal Weltin 16 – 11 Yamaha
  13. Cullin Park 12 – 15 Honda
  14. Dean Wilson 11 – 16 Honda
  15. Christian Craig 15 – 17 Husqvarna
  16. Romain Pape 20 – 13 GasGas
  17. Shane McElrath 30 – 14 Suzuki
  18. Grant Harlan 17 – 18 Yamaha
  19. Derek Kelley 14 – DNF KTM
  20. Jerry Robin 18 – 22 Yamaha
  21. Max Miller  27 – 19 Suzuki
  22. Justin Hill  19 – 26 KTM
  23. Scotty Verhaeghe 24 – 20 GasGas
  24. Kyle Chisholm 28 – 21 Suzuki
  25. Brad West  25 – 25 Yamaha
  26. Lorenzo Locurcio 29 – 23 GasGas
  27. Zack Williams 23 – 32 Honda
  28. Robbie Wageman  26 – 31 Yamaha
  29. Bryce Hammond  31 – 27 Yamaha
  30. Ryder Floyd  22 – 36 Honda
  31. Luke Kalaitzian 34 – 28 Honda
  32. Henry Miller 32 – 30 Honda
  33. Dayton Briggs 33 – 34 Husqvarna
  34. Bryce Shelly 39 – 29 Yamaha
  35. Joel Wightman 35 – 33 Yamaha
  36. Josh Boaz Eagan 36 – 35 KTM
  37. Josh Mosiman 37 – 37 KTM
  38. Colton Eigenmann 38 – 38 Yamaha
  39. Anthony Rodriguez DNF – 24 KTM
  40. Jake Masterpool 21 – 39 GasGas

450 Championship Points

  1. Jett Lawrence Australia Landsborough 50
  2. Hunter Lawrence Australia Landsborough 42
  3. Chase Sexton United States La Moille, IL 40
  4. Justin Barcia United States Monroe, NY 32
  5. Dylan Ferrandis France Avignon, France 32
  6. Justin Cooper United States Cold Spring Harbor, NY 31
  7. Jason Anderson United States Edgewood, NM 30
  8. Aaron Plessinger United States Hamilton, OH 30
  9. Malcolm Stewart United States Haines City, FL 29
  10. Phil Nicoletti United States Cochecton, NY 26
  11. Fredrik Noren Sweden Lidköping, Sweden 21
  12. Cullin Park United States Clermont, FL 17
  13. Marshal Weltin United States Ubly, MI 17
  14. Dean Wilson United Kingdom Glasgow, Scotland 17
  15. Christian Craig United States El Cajon, CA 12
  16. Romain Pape France France 11
  17. Grant Harlan United States Justin, TX 9
  18. Derek Kelley United States Riverside, CA 8
  19. Shane McElrath United States Canton, NC 8
  20. Jerry Robin United States Hamel, MN 4
  21. Justin Hill United States Yoncalla, OR 3
  22. Max Miller United States Springfield, OR 3
  23. Scotty Verhaeghe France Paris, France 2
  24. Jake Masterpool Paradise, TX 1
  25. Kyle Chisholm United States Clearwater, FL 1

250 Moto One

The first moto began with the Red Bull KTM Factory Racing machine of Tom Vialle leading the field through the first turn for the holeshot, but the Monster Energy/Pro Circuit/Kawasaki of Levi Kitchen slotted right into second.

Haiden Deegan

Kitchen showed patience early but went on the attack during the opening 10 minutes of the moto and took control of the top spot. With the lead in hand, Kitchen opened up a multi-second advantage over the field, while Vialle and Deegan engaged in a battle for second. Deegan soon made the pass to move into the runner-up spot.

Levi Kitchen

Deegan showed a quicker pace than Kitchen through the middle portion of race and slowly chipped away at the deficit until he eventually closed to within a few bike lengths as the moto entered its final 10 minutes. The battle was on from that point forward as Kitchen responded, leading to trades of momentum. An off-track excursion briefly slowed Deegan’s momentum, but he regrouped and continued to put the pressure on the Kawasaki out front.

Tom Vialle

Kitchen appeared to have control of the moto as they took the two-Lap Board, but an errant track marker became lodged in his boot, which slowed the Kawasaki’s momentum while he removed it and that allowed Deegan to slip into the lead. The Southern California native dropped the hammer to sprint away and grab the first moto win of the season, 7.2-seconds ahead of Kitchen. Vialle followed in third, with Team Honda HRC’s Chance Hymas fourth, and Triumph Racing’s Joey Savatgy fifth.

Following the race, officials determined that Vialle was in violation of Rule 1.6.20 Track Cuts/Unfair Advantage of the series rulebook after the Frenchman went off track early in the moto. As a result, Vialle was docked one position to fourth, which moved Hymas into third.

250 Moto One Results

  1. Haiden Deegan 36:15.813 15 Laps
  2. Levi Kitchen 36:23.091 +7.278
  3. Chance Hymas 36:34.478 +18.665a
  4. Tom Vialle 36:32.967 +17.154
  5. Joey Savatgy 36:34.958 +19.145
  6. Jalek Swoll 36:49.021 +33.208
  7. Jordon Smith 36:51.423 +35.610
  8. Jo Shimoda 37:09.238 +53.425
  9. Ryder DiFrancesco 37:12.125 +56.312
  10. Pierce Brown 37:13.458 +57.645
  11. Nate Thrasher 37:24.502 +1:08.689
  12. Dilan Schwartz 37:29.385 +1:13.572
  13. Julien Beaumer 37:34.157 +1:18.344
  14. Mark Fineis 37:57.403 +1:41.590
  15. Casey Cochran 38:06.018 +1:50.205
  16. Jett Reynolds 38:12.866 +1:57.053
  17. Lux Turner 38:17.487 +2:01.674
  18. Nick Romano 38:20.361 +2:04.548
  19. Coty Schock 38:22.230 +2:06.417
  20. Daxton Bennick 38:30.391 +2:14.578
  21. Brock Bennett 38:37.452 +2:21.639
  22. Preston Boespflug 38:42.734 +2:26.921
  23. Casey Benard 38:45.890 +2:30.077
  24. Ty Masterpool 36:24.571 14 Laps
  25. Anthony Bourdon 36:45.365 +20.794
  26. Cameron Durow 36:48.836 +24.265
  27. Crockett Myers 36:50.947 +26.376
  28. Reven Gordon 36:54.196 +29.625
  29. Gavin Brough 36:56.618 +32.047
  30. Kyle Wise 36:57.306 +32.735
  31. Slade Smith 37:01.766 +37.195
  32. Evan Ferry 37:15.935 +51.364
  33. Vincent Varola 37:17.510 +52.939
  34. Maxwell Sanford 37:18.685 +54.114
  35. Talon Hawkins 37:52.032 +1:27.461
  36. Ryder McNabb 32:40.266 13 Laps
  37. Ashton Bloxom 36:32.477 +3:52.211
  38. Marcus Phelps 27:36.067 10 Laps
  39. Hardy Munoz 20:33.591 8 Laps
    DNF Jorgen Talviku

250 Moto Two

The final moto saw Deegan pick up where he left off with the holeshot as Triumph Racing’s Jalek Swoll and Kitchen gave chase. Kitchen didn’t waste any time with a pass on Swoll for second and positioned himself right behind Deegan. The early pace of the top-two finishers from the opening moto allowed them to pull away from the field. Swoll, meanwhile, came under fire from Vialle, but the KTM rider tipped over and lost positions.

Haiden Deegan

Deegan and Kitchen both settled in through the middle portion of the moto, with about one-second sitting between them. Behind them, the battle for the overall podium heated up as three riders were in position to capture third overall. Swoll’s third-place positioning on the track gave him the edge, but both Vialle and Hymas were also in the mix.

Tom Vialle

With five minutes to go, Swoll, Vialle, and Hymas were running 3-4-5 on the racetrack, separated by mere bike lengths. Vialle went on the attack and successfully made the pass on Swoll for third, which gave him the advantage in the overall classification. Hymas then made the pass on Swoll for fourth.

Levi Kitchen

Back out front, Deegan picked up the pace in the waning moments to prevent a late push from Kitchen and extended his lead on the final lap. He wrapped up a 1-1 sweep of the motos by 1.9 seconds over Kitchen, with Vialle finishing strong in third.

Jalek Swoll

250 Moto Two Results

  1. Haiden Deegan 36:36.131 15 Laps
  2. Levi Kitchen 36:38.043 +1.912
  3. Tom Vialle 37:14.495 +38.364
  4. Chance Hymas 37:18.916 +42.785
  5. Jalek Swoll 37:21.549 +45.418
  6. Jo Shimoda 37:21.985 +45.854
  7. Nate Thrasher 37:30.077 +53.946
  8. Pierce Brown 37:34.519 +58.388
  9. Julien Beaumer 37:49.298 +1:13.167
  10. Ty Masterpool 37:56.146 +1:20.015
  11. Mark Fineis 37:59.825 +1:23.694
  12. Ryder DiFrancesco 38:05.179 +1:29.048
  13. Joey Savatgy 38:09.212 +1:33.081
  14. Daxton Bennick 38:23.065 +1:46.934
  15. Dilan Schwartz 38:34.210 +1:58.079
  16. Jett Reynolds 38:36.294 +2:00.163
  17. Coty Schock 38:39.717 +2:03.586
  18. Jordon Smith 38:40.531 +2:04.400
  19. Ryder McNabb 38:57.267 +2:21.136
  20. Talon Hawkins 39:03.867 +2:27.736
  21. Casey Cochran 39:05.507 +2:29.376
  22. Preston Boespflug 39:20.636 +2:44.505
  23. Casey Benard 36:42.730 14 Laps
  24. Hardy Munoz 36:45.004 +2.274
  25. Brock Bennett 36:58.094 +15.364
  26. Slade Smith 37:02.194 +19.464
  27. Kyle Wise 37:02.723 +19.993
  28. Maxwell Sanford 37:15.538 +32.808
  29. Reven Gordon 37:19.846 +37.116
  30. Crockett Myers 37:29.061 +46.331
  31. Jorgen Talviku 37:32.093 +49.363
  32. Gavin Brough 37:48.714 +1:05.984
  33. Vincent Varola 37:51.475 +1:08.745
  34. Cameron Durow 37:54.633 +1:11.903
  35. Lux Turner 38:17.751 +1:35.021
  36. Marcus Phelps 38:30.014 +1:47.284
  37. Evan Ferry 39:04.073 +2:21.343
  38. Ashton Bloxom 39:23.033 +2:40.303
  39. Anthony Bourdon 18:13.763 7 Laps
  40. Nick Romano 5:24.467 2 Laps

250 Round

The second career 1-1 performance by Deegan resulted in the third win of his career, kicking off the season in dominant fashion in front of the hometown crowd. Kitchen secured a solid runner-up effort with his 2-2 scores, while Vialle (4-3) edged out Hymas (3-4) for the final spot on the podium via the second moto tiebreaker.

Haiden Deegan

With maximum points scored at the opening round, Deegan has established a six-point lead over Kitchen in the championship standings. Vialle and Hymas sit tied for third, 12 points out of the lead.

Frenchman Tom Vialle finished third overall with 4-3 moto finishes.

Haiden Deegan, Monster Energy Yamaha Star Racing

I’ve put in a lot of work [preparing for this championship]. I go out and grind. I put my heart into this sport and you guys saw that. Great job to Levi [Kitchen], he kept me honest the whole time and didn’t make it easy on me. I’m stoked to start the season with a win.

Haiden Deegan
Levi Kitchen, Monster Energy/Pro Circuit/Kawasaki

We [Deegan and I] know each other pretty well from years training together [at Monster Energy Yamaha Star Racing]. I didn’t know if I could make a push at the end. As soon as I tried, he tried. I’m stoked to come out of here with a podium and start the season off this way.”

Tom Vialle, Red Bull KTM Factory Racing

The track was really hard to pass on and everyone was riding really well in the second moto. I just wanted to finish as good as I could in the second moto, so I’m happy with the result. I’m looking forward to next weekend [at Hangtown].”

2024 AMA Pro Motocross Round One
Fox Raceway – 250 Class Overall Results (Moto Finishes // Points)
Haiden Deegan, Yamaha (1-1 // 50)
Levi Kitchen, Kawasaki (2-2 // 44)
Tom Vialle, KTM (4-3 // 38)

250 Round Results

  1. Haiden Deegan 1 – 1 Yamaha
  2. Levi Kitchen 2 – 2 Kawasaki
  3. Tom Vialle  4 – 3 KTM
  4. Chance Hymas  3 – 4 Honda
  5. Jalek Swoll  6 – 5 Triumph
  6. Jo Shimoda 8 – 6 Honda
  7. Nate Thrasher  11 – 7 Yamaha
  8. Pierce Brown 10 – 8 GasGas
  9. Joey Savatgy  5 – 13 Triumph
  10. Ryder DiFrancesco  9 – 12 GasGas
  11. Julien Beaumer  13 – 9 KTM
  12. Mark Fineis  14 – 11 Yamaha
  13. Jordon Smith 7 – 18 Yamaha
  14. Dilan Schwartz  12 – 15 Suzuki
  15. Ty Masterpool 24 – 10 Kawasaki
  16. Jett Reynolds  16 – 16 Yamaha
  17. Daxton Bennick  20 – 14 Yamaha
  18. Coty Schock 19 – 17 Yamaha
  19. Casey Cochran  15 – 21 Husqvarna
  20. Lux Turner  17 – 35 KTM
  21. Nick Romano  18 – 40 Yamaha
  22. Ryder McNabb  36 – 19 KTM
  23. Talon Hawkins  35 – 20 KTM
  24. Preston Boespflug  22 – 22 Suzuki
  25. Casey Benard 23 – 23 KTM
  26. Brock Bennett 21 – 25 KTM
  27. Slade Smith 31 – 26 KTM
  28. Kyle Wise 30 – 27 Kawasaki
  29. Reven Gordon  28 – 29 Kawasaki
  30. Crockett Myers 27 – 30 Yamaha
  31. Cameron Durow 26 – 34 KTM
  32. Gavin Brough 29 – 32 Honda
  33. Maxwell Sanford 34 – 28 Kawasaki
  34. Hardy Munoz 39 – 24 Kawasaki
  35. Anthony Bourdon 25 – 39 Suzuki
  36. Vincent Varola 33 – 33 Kawasaki
  37. Evan Ferry 32 – 37 GasGas
  38. Marcus Phelps 38 – 36 KTM
  39. Ashton Bloxom 37 – 38 Yamaha
  40. Jorgen Talviku DNF – 31 KTM

250 Championship Points

  1. Haiden Deegan United States Temecula, CA 50
  2. Levi Kitchen United States Washougal, WA 44
  3. Chance Hymas United States Pocatello, ID 38
  4. Tom Vialle France Avignon, France 38
  5. Jalek Swoll United States Belleview, FL 33
  6. Jo Shimoda Suzuka City, Japan 30
  7. Joey Savatgy United States Thomasville, GA 26
  8. Nate Thrasher United States Livingston, TN 26
  9. Pierce Brown United States Sandy, UT 26
  10. Ryder DiFrancesco United States Bakersfield, CA 23
  11. Julien Beaumer United States Lake Havasu City, AZ 22
  12. Mark Fineis United States Westfield, IN 19
  13. Jordon Smith United States Belmont, NC 19
  14. Dilan Schwartz United States Alpine, CA 17
  15. Ty Masterpool United States Fallon, NV 12
  16. Jett Reynolds United States Bakersfield, CA 12
  17. Daxton Bennick United States Morganton, NC 10
  18. Coty Schock United States Dover, DE 8
  19. Casey Cochran United States Portsmouth, VA 8
  20. Lux Turner United States Gardnerville, NV 5
  21. Nick Romano United States Bayside, NY 4
  22. Ryder McNabb Canada Minnedosa, MB 3
  23. Talon Hawkins United States Temecula, CA 2
  24. Brock Bennett 1

2024 AMA Supercross and Pro Motocross calendars
2024 AMA Supercross and Pro Motocross calendars

news7g

News7g: Update the world's latest breaking news online of the day, breaking news, politics, society today, international mainstream news .Updated news 24/7: Entertainment, Sports...at the World everyday world. Hot news, images, video clips that are updated quickly and reliably

Related Articles

Back to top button