Weather

+0.21 degrees. C. – Fainted with that?


From Dr. Roy Spencer’s Blog

January 2, 2022 by Roy W. Spencer, Ph. D.

The troposphere (LT) temperature anomaly is +0.21 degrees below the global Version 6.0 global average for December 2021. C, up from +0.08 degrees of November 2021. C.

The average annual abnormality for 2021 is +0.134 degrees. C is above the 30-year average (1991-2020), making it the 8th warmest year on the 43-year satellite record, behind 2016, 2020, 1998, 2019, 2017,2010 and 2015.

The linear warming trend since January 1979 remains at +0.14 C/decade (+0.12 C/decade for the global average oceans and +0.18 C/decade). for land with a global average).

The regional LT departures that differ from the 30-year (1991-2020) average over the past 24 months are:

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST 
2020 01 0.42 0.44 0.40 0.52 0.57 -0.22 0.41
2020 02 0.59 0.74 0.45 0.63 0.17 -0.27 0.20
2020 03 0.35 0.42 0.27 0.53 0.81 -0.95 -0.04
2020 04 0.26 0.26 0.25 0.35 -0.70 0.63 0.78
2020 05 0.42 0.43 0.41 0.53 0.07 0.84 -0.20
2020 06 0.30 0.29 0.30 0.31 0.26 0.54 0.97
2020 07 0.31 0.31 0.31 0.28 0.44 0.27 0.26
2020 08 0.30 0.34 0.26 0.45 0.35 0.30 0.24
2020 09 0.40 0.42 0.39 0.29 0.69 0.24 0.64
2020 10 0.38 0.53 0.22 0.24 0.86 0.95 -0.01
2020 11 0.40 0.52 0.27 0.17 1.45 1.09 1.28
2020 12 0.15 0.08 0.21 -0.07 0.29 0.44 0.13
2021 01 0.12 0.34 -0.09 -0.08 0.36 0.50 -0.52
2021 02 0.20 0.32 0.08 -0.14 -0.65 0.07 -0.27
2021 03 -0.01 0.13 -0.14 -0.29 0.59 -0.78 -0.79
2021 04 -0.05 0.05 -0.15 -0.28 -0.02 0.02 0.29
2021 05 0.08 0.14 0.03 0.06 -0.41 -0.04 0.02
2021 06 -0.01 0.31 -0.32 -0.14 1.44 0.63 -0.76
2021 07 0.20 0.33 0.07 0.13 0.58 0.43 0.80
2021 08 0.17 0.27 0.08 0.07 0.33 0.83 -0.02
2021 09 0.25 0.18 0.33 0.09 0.67 0.02 0.37
2021 10 0.37 0.46 0.27 0.33 0.84 0.63 0.06
2021 11 0.08 0.11 0.06 0.14 0.50 -0.42 -0.29
2021 12 0.21 0.27 0.15 0.03 1.63 0.01 -0.06

The full UAH global temperature report, along with LT global anomaly images for December 2021 will be available in the next few days. here.

The global and regional monthly anomalies for the different atmospheric layers we monitor will be available over the next few days at the following locations:

Lower troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropical Road: http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Lower stratosphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt



Source link

news7g

News7g: Update the world's latest breaking news online of the day, breaking news, politics, society today, international mainstream news .Updated news 24/7: Entertainment, Sports...at the World everyday world. Hot news, images, video clips that are updated quickly and reliably

Related Articles

Back to top button