Weather

+0.17 degrees. C – Watts up with that?


From Dr. Roy Spencer’s Global Warming Blog

December 6, 2022 by Roy W. Spencer, Ph. D.

Sorry for posting a late global temperature update, I was busy responding to the reviewers of one of our papers for publication.

The troposphere temperature (LT) anomaly is +0.17 degrees below the V6 global average for November 2022. C comes from the meaning 1991-2020. This is down from an anomaly in October of +0.32 degrees. OLD

The linear warming trend since January 1979 is now at +0.13 C/decade (+0.12 C/decade for the global average oceans and +0.18 C/decade). for the global land average).

Regionally different LT departures from the 30-year (1991-2020) average over the past 22 months are:

FIVE MO GLOBAL FILM NHEM. SHEM. TROPIC USA48 NORTH POLE AUST
2021 January +0.13 +0.34 -0.09 -0.08 +0.36 +0.50 -0.52
2021 February +0.20 +0.32 +0.08 -0.14 -0.65 +0.07 -0.27
2021 March -0.00 +0.13 -0.13 -0.28 +0.60 -0.78 -0.79
2021 April -0.05 +0.06 -0.15 -0.27 -0.01 +0.02 +0.29
2021 maybe +0.08 +0.14 +0.03 +0.07 -0.41 -0.04 +0.02
2021 June -0.01 +0.31 -0.32 -0.14 +1.44 +0.64 -0.76
2021 July +0.20 +0.34 +0.07 +0.13 +0.58 +0.43 +0.80
2021 August +0.17 +0.27 +0.08 +0.07 +0.33 +0.83 -0.02
2021 September +0.26 +0.19 +0.33 +0.09 +0.67 +0.02 +0.37
2021 October +0.37 +0.46 +0.28 +0.33 +0.84 +0.64 +0.07
2021 November +0.09 +0.12 +0.06 +0.14 +0.50 -0.42 -0.29
2021 December +0.21 +0.27 +0.15 +0.04 +1.63 +0.01 -0.06
2022 January +0.03 +0.06 -0.00 -0.23 -0.13 +0.68 +0.10
2022 February -0.00 +0.01 -0.02 -0.24 -0.04 -0.30 -0.50
2022 March +0.15 +0.27 +0.02 -0.07 +0.22 +0.74 +0.02
2022 April +0.26 +0.35 +0.18 -0.04 -0.26 +0.45 +0.61
2022 maybe +0.17 +0.25 +0.10 +0.01 +0.59 +0.23 +0.19
2022 June +0.06 +0.08 +0.04 -0.36 +0.46 +0.33 +0.11
2022 July +0.36 +0.37 +0.35 +0.13 +0.84 +0.56 +0.65
2022 August +0.28 +0.32 +0.24 -0.03 +0.60 +0.50 -0.00
2022 September +0.24 +0.43 +0.06 +0.03 +0.88 +0.69 -0.28
2022 October +0.32 +0.43 +0.21 +0.04 +0.16 +0.93 +0.04
2022 November +0.17 +0.21 +0.12 -0.16 -0.51 +0.51 -0.56

The full UAH global temperature report, along with LT global grid point anomalies for November 2022 will be available in the next few days. here.

The global and regional monthly anomalies for the various atmospheric layers we monitor will be available over the next few days at the following locations:

Lower troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Middle troposphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropical Road:

http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Lower stratosphere:

http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt

news7g

News7g: Update the world's latest breaking news online of the day, breaking news, politics, society today, international mainstream news .Updated news 24/7: Entertainment, Sports...at the World everyday world. Hot news, images, video clips that are updated quickly and reliably

Related Articles

Back to top button