Weather

+0.28 degrees. C – Increase with that?


From Dr. Roy Spencer’s Global Warming Blog

Roy W. Spencer, Ph. D.

The troposphere (LT) temperature anomaly is +0.28 degrees below the global Version 6.0 global average for August 2022. C, down from +0.36 degrees of July 2022. C.

The linear warming trend since January 1979 remains at +0.13 C/decade (+0.11 C/decade for the global average oceans and +0.18 C/decade). for land with a global average).

The different regional LT departures compared to the 30-year (1991-2020) average over the past 20 months are:

YEAR MO GLOBE NHEM. SHEM. TROPIC USA48 ARCTIC AUST 
2021 01 0.12 0.34 -0.09 -0.08 0.36 0.50 -0.52
2021 02 0.20 0.32 0.08 -0.14 -0.66 0.07 -0.27
2021 03 -0.01 0.13 -0.14 -0.29 0.59 -0.78 -0.79
2021 04 -0.05 0.05 -0.15 -0.28 -0.02 0.02 0.29
2021 05 0.08 0.14 0.03 0.06 -0.41 -0.04 0.02
2021 06 -0.01 0.30 -0.32 -0.14 1.44 0.63 -0.76
2021 07 0.20 0.33 0.07 0.13 0.58 0.43 0.80
2021 08 0.17 0.26 0.08 0.07 0.32 0.83 -0.02
2021 09 0.25 0.18 0.33 0.09 0.67 0.02 0.37
2021 10 0.37 0.46 0.27 0.33 0.84 0.63 0.06
2021 11 0.08 0.11 0.06 0.14 0.50 -0.43 -0.29
2021 12 0.21 0.27 0.15 0.03 1.63 0.01 -0.06
2022 01 0.03 0.06 0.00 -0.24 -0.13 0.68 0.09
2022 02 -0.00 0.01 -0.02 -0.24 -0.05 -0.31 -0.50
2022 03 0.15 0.27 0.02 -0.08 0.22 0.74 0.02
2022 04 0.26 0.35 0.18 -0.04 -0.26 0.45 0.60
2022 05 0.17 0.24 0.10 0.01 0.59 0.23 0.19
2022 06 0.06 0.07 0.04 -0.36 0.46 0.33 0.11
2022 07 0.36 0.37 0.35 0.13 0.84 0.55 0.65
2022 08 0.28 0.31 0.24 -0.04 0.59 0.50 -0.01

The full UAH global temperature report, along with LT global anomaly images for August 2022 will be available within the next few days. here.

The global and regional monthly anomalies for the various atmospheric layers we monitor will be available over the next few days at the following locations:

Lower troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tlt/uahncdc_lt_6.0.txt
Troposphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tmt/uahncdc_mt_6.0.txt
Tropical Road: http://vortex.nsstc.uah.edu/data/msu/v6.0/ttp/uahncdc_tp_6.0.txt
Lower stratosphere: http://vortex.nsstc.uah.edu/data/msu/v6.0/tls/uahncdc_ls_6.0.txt



Source link

news7g

News7g: Update the world's latest breaking news online of the day, breaking news, politics, society today, international mainstream news .Updated news 24/7: Entertainment, Sports...at the World everyday world. Hot news, images, video clips that are updated quickly and reliably

Related Articles

Back to top button